Physical Geography – Climatology and Oceanography

Por: Swayam . en: ,

Week I : 1.Nature and Scope of Physical Geography | 2.Climatology -an outline | 3.Weather and Climate |Week II : 4.Atmospheric Temperature - Insolation and Global Energy Budget | 5.Atmospheric and its Temperature | 6.Horizontal and Vertical distribution of Temperature |
Week III : 7.Vertical & Horizontal distribution of pressure | 8. Atmospheric Pressure and Winds | 9.Air Masses and Fronts |
Week IV : 10. Cyclones and Anticyclones | 11.Tropical Cyclones, Thunderstorms & Tornadoes | 12. Hydro logical Cycle |
Week V : 13.Atmospheric Moisture | 14.Clouds, their origin and types | 15.Precipitation |
Week VI : 16. Oceanography-An Outline | 17. Physical Oceanography | 18. Origin of Ocean Basins |
Week VII : 19. Ocean Morphology and Relief | 20. Mid Ocean Ridges | 21. Giant Submarine Canyons |
Week VIII : 22. Deep Ocean Trenches | 23. Ocean Water Temperature | 24. Ocean Water Circulation |
Week IX : 25. Distribution of Salinity Density & Temperature of Sea water | 26. Ocean Currents | 27. Coral Reefs and Atolls |
Week X: 28. The World’s Oceans and Seas | 29. The Indian Ocean | 30. The Atlantic Ocean |

Plataforma